Compare brokers
Broker | Rebates | EUR/USD | Min deposit | Min trade | Max leverage | Bonus | CFDs | US clients | Direct | |
---|---|---|---|---|---|---|---|---|---|---|
up to 45 % revenue | 2.40 pips | $10 | 0.01 | 1:1000 | Full details Open new account | |||||
up to $8.5 | 1.50 pips | $15 | 0.01 | 1:1000 | Full details Open new account | |||||
$7.65 | 1.40 pips | $100 | 0.01 | 1:200 | Full details Open new account | |||||
up to 4.51 pips | 3.00 pips | $1 | 0.0001 | 1:1000 | Full details Open new account | |||||
up to 0.4 pips | 1.30 pips | $200 | 0.01 | 1:400 | Full details Open new account | |||||
up to $4.8 | 1.80 pips | $5 | 0.01 | 1:1000 | Full details Open new account | |||||
$8.8 | 2.20 pips | $2000 | 0.01 | 1:200 | Full details Open new account | |||||
$6.4 | 1.60 pips | $500 | 0.01 | 1:400 | Full details Open new account | |||||
up to 0.5 pips | 1.40 pips | $500 | 0.01 | 1:500 | Full details Open new account | |||||
up to $8.5 | 1.10 pips | $1 | 0.0001 | 1:3000 | Full details Open new account | |||||
up to $2.65 | 1.00 pips | $100 | 0.01 | 1:500 | Full details Open new account | |||||
up to 0.8 pips | 1.90 pips | $250 | 0.01 | 1:200 | Full details Open new account | |||||
up to 0.24 pips | 1.20 pips | $1 | 0.001 | 1:500 | Full details Open new account | |||||
up to 0.24 pips | 1.20 pips | $10 | 0.01 | 1:500 | Full details Open new account | |||||
up to 0.24 pips | 1.20 pips | $300 | 0.01 | 1:500 | Full details Open new account | |||||
up to $8 | 1.80 pips | $0 | 0.1 | 1:400 | Full details Open new account | |||||
up to 0.4 pips | 1.20 pips | $200 | 0.01 | 1:500 | Full details Open new account | |||||
up to 30 % spread | 0.70 pips | $10 | 0.01 | 1:1000 | Full details Open new account | |||||
up to 0.68 pips | 1.60 pips | $5 | 0.01 | 1:1000 | Full details Open new account | |||||
up to $6.88 | 1.10 pips | $1 | 0.01 | 1:3000 | Full details Open new account | |||||
up to 32 % spread | 0.90 pips | $10 | 0.01 | 1:2000 | Full details Open new account | |||||
$4 | 1.30 pips | $500 | 0.01 | 1:500 | Full details Open new account | |||||
up to $4 | 1.30 pips | $1000 | 0.01 | 1:30 | Full details Open new account | |||||
up to $8.5 | 1.40 pips | $25 | 0.01 | 1:500 | Full details Open new account | |||||
up to 0.68 pips | 1.30 pips | $50 | 0.01 | 1:500 | Full details Open new account | |||||
up to $9.3 | 1.90 pips | $5 | 0.0001 | 1:30 | Full details Open new account |
Definitions
- Broker
- The Brokers that offer rebate deals
- Rebates
- The rebates you receive from the Broker
- EUR/USD
- The average spread (including commission) for the EUR/USD currency pair
- Min deposit
- The minimum deposit required to trade a live account
- Min trade
- The minimum lot size you can trade at the Broker
- Max leverage
- The maximum leverage available at the Broker
- Bonus
- It is checked if the Broker offers Bonus
- CFDs
- It is checked if the Broker offers CFDs
- US clients
- It is checked if the Broker accepts US clients
- Direct
- It is checked if the rebate is paid to your trading account directly at that Broker
- Full details
- Click on this button to see detailed information about the Broker, our rebate offers, promotions and sign up instructions
- Open new account
- Click on this button to get redirected to the Brokers website and open a live account. Make sure you read all the instructions under "Full details" before you proceed