Broker promotions
Promotion | Broker | Type | Value | Withdr. | Margins. | Start | End | |
---|---|---|---|---|---|---|---|---|
ForexCup Trading Contest Bonus | FXOpen | Demo contest | 1% of profit | ![]() | ![]() | - | - | Visit promotion |
Welcome Bonus $10 (STP Account) | FXOpen | No-deposit bonus | $10 | ![]() | ![]() | - | - | Visit promotion |
30% Rescue Bonus | HotForex | Deposit bonus | 30% | ![]() | ![]() | - | - | Visit promotion |
Chancy Deposit | InstaForex | Other | $1000 | ![]() | ![]() | - | - | Visit promotion |
Lucky Trader | InstaForex | Demo contest | up to $1000 | ![]() | ![]() | - | - | Visit promotion |
55% Bonus | InstaForex | Deposit bonus | 55% | ![]() | ![]() | - | - | Visit promotion |
Trade Wise, Win Device | InstaForex | Other | iPad, iPhone, Blackbarry, Samsung Galaxy Tab | ![]() | ![]() | - | - | Visit promotion |
Club Bonus | InstaForex | Deposit bonus | up to 10% | ![]() | ![]() | - | - | Visit promotion |
One Million Option | InstaForex | Demo contest | up to $500 | ![]() | ![]() | - | - | Visit promotion |
Real Scalping | InstaForex | Demo contest | up to $2000 | ![]() | ![]() | - | - | Visit promotion |
Definitions
- Promotion
- The name of the promotion
- Broker
- The Broker that offers the promotion
- Type
- The type of the promotion
- Value
- The value of the promotion
- Withdr.
- It indicates that the bonus can be withdrawn
- Margins.
- It indicates that the bonus can be used for support position (as margin)
- Start
- The start of the promotion
- End
- The end of the promotion
- Visit promotion
- Click on this button to get redirected to the Brokers website. You can read about the details and participate in the promotion there.